Table of Contents Show
Ramadan is only a few days away. Every Muslim waits for this sacred month, which is the true blessing of Allah Almighty. In this month, Muslims fast from dawn to the office. Muslims live in different parts of the world and the times of Iftar and Sehar vary from place to place. It is a very sensitive time for Muslims. We also respect this time, so here on this web page, we have aligned a sehar and Iftar calendar of the Ramadan calendar appropriate and authentic for each country so that no one worries about the schedules.
This is an important aspect of Ramadan, we have added iftar time and Ramadan sehar here for countries like India, Pakistan, Canada, United Kingdom, United States, Qatar , Abu Dehbi, Indonesia, Australia, Saudi Arabia, Singapore, Oman, Turkey, and many other countries.
“O you who have believed, decreed upon you is fasting as it was decreed upon those before you that you may become righteous”
Surat Al-Baqarah 2:183
You can also check out Ramadan stuff:
Take a look below at your country’s timetable and prepare your sehar and iftar accordingly!
Ramadan calendar around the world 2022
the Ramadan calendar for this year is organized as follows. It is authentic and you can practice it.
I hope you get what you were looking for. It is a very important moment and Muslims are still concerned about it. So we have added Ramadan calendars to help you. Visit our home page for Ramadan wishes, quotes, Dua and Amaal from Ashrah, and for many other Ramadan related posts. Give us your ideas and recommendations. You can find us below in the comment section and we will get back to you as soon as possible.
Stay connected with us for more informative content!
Islamabad Ramadan Calendar 2022 Sehri-o-Iftar Timings
Roza | Date | Sehr | Iftaar |
---|---|---|---|
1 | 03 April 2022 | 04:27 | 18:34 |
2 | 04 April 2022 | 04:26 | 18:34 |
3 | 05 April 2022 | 04:24 | 18:35 |
4 | 06 April 2022 | 04:23 | 18:36 |
5 | 07 April 2022 | 04:21 | 18:37 |
6 | 08 April 2022 | 04:20 | 18:37 |
7 | 09 April 2022 | 04:18 | 18:38 |
8 | 10 April 2022 | 04:17 | 18:39 |
9 | 11 April 2022 | 04:15 | 18:40 |
10 | 12 April 2022 | 04:14 | 18:40 |
11 | 13 April 2022 | 04:12 | 18:41 |
12 | 14 April 2022 | 04:11 | 18:42 |
13 | 15 April 2022 | 04:09 | 18:43 |
14 | 16 April 2022 | 04:08 | 18:43 |
15 | 17 April 2022 | 04:06 | 18:44 |
16 | 18 April 2022 | 04:05 | 18:45 |
17 | 19 April 2022 | 04:03 | 18:46 |
18 | 20 April 2022 | 04:02 | 18:47 |
19 | 21 April 2022 | 04:00 | 18:47 |
20 | 22 April 2022 | 03:59 | 18:48 |
21 | 23 April 2022 | 03:58 | 18:49 |
22 | 24 April 2022 | 03:56 | 18:50 |
23 | 25 April 2022 | 03:55 | 18:50 |
24 | 26 April 2022 | 03:53 | 18:51 |
25 | 27 April 2022 | 03:52 | 18:52 |
26 | 28 April 2022 | 03:51 | 18:53 |
27 | 29 April 2022 | 03:49 | 18:54 |
28 | 30 April 2022 | 03:48 | 18:54 |
29 | 01 May 2022 | 03:47 | 18:55 |
30 | 02 May 2022 | 03:45 | 18:56 |
London Ramadan Calendar 2022 Sehri-o-Iftar Timings
The beginning of the blessed month of Ramadan will be confirmed upon sighting of the new moon.
Please note: the prayer times listed are start times however jamaat times may be different.
Date | Ramadan* | Fajr | Sunrise | Dhuhr | Asr** | Maghrib / Iftar | Isha |
---|---|---|---|---|---|---|---|
Sat 2 Apr | 1st Ramadan | 04:59 | 06:31 | 13:09 | 16:38 | 19:38 | 20:55 |
Sun 3 Apr | 2 | 04:57 | 06:29 | 13:09 | 16:39 | 19:40 | 20:56 |
Mon 4 Apr | 3 | 04:55 | 06:27 | 13:09 | 16:40 | 19:42 | 20:58 |
Tue 5 Apr | 4 | 04:52 | 06:24 | 13:08 | 16:41 | 19:44 | 21:00 |
Wed 6 Apr | 5 | 04:50 | 06:22 | 13:08 | 16:42 | 19:45 | 21:01 |
Thu 7 Apr | 6 | 04:48 | 06:20 | 13:08 | 16:43 | 19:47 | 21:03 |
Fri 8 Apr | 7 | 04:46 | 06:18 | 13:08 | 16:44 | 19:49 | 21:05 |
Sat 9 Apr | 8 | 04:43 | 06:15 | 13:07 | 16:44 | 19:50 | 21:05 |
Sun 10 Apr | 9 | 04:41 | 06:13 | 13:07 | 16:45 | 19:52 | 21:07 |
Mon 11 Apr | 10 | 04:39 | 06:11 | 13:07 | 16:46 | 19:54 | 21:09 |
Tue 12 Apr | 11 | 04:37 | 06:09 | 13:06 | 16:47 | 19:55 | 21:10 |
Wed 13 Apr | 12 | 04:35 | 06:07 | 13:06 | 16:48 | 19:57 | 21:12 |
Thu 14 Apr | 13 | 04:32 | 06:04 | 13:06 | 16:48 | 19:59 | 21:14 |
Fri 15 Apr | 14 | 04:30 | 06:02 | 13:06 | 16:49 | 20:00 | 21:15 |
Sat 16 Apr | 15 | 04:28 | 06:00 | 13:05 | 16:50 | 20:02 | 21:17 |
Sun 17 Apr | 16 | 04:26 | 05:58 | 13:05 | 16:51 | 20:04 | 21:18 |
Mon 18 Apr | 17 | 04:23 | 05:56 | 13:05 | 16:52 | 20:05 | 21:19 |
Tue 19 Apr | 18 | 04:21 | 05:54 | 13:05 | 16:52 | 20:07 | 21:21 |
Wed 20 Apr | 19 | 04:19 | 05:52 | 13:05 | 16:53 | 20:09 | 21:23 |
Thu 21 Apr | 20 | 04:16 | 05:50 | 13:04 | 16:54 | 20:10 | 21:24 |
Fri 22 Apr | 21 | 04:14 | 05:48 | 13:04 | 16:54 | 20:12 | 21:26 |
Sat 23 Apr | 22 | 04:11 | 05:45 | 13:04 | 16:55 | 20:14 | 21:27 |
Sun 24 Apr | 23 | 04:08 | 05:43 | 13:04 | 16:56 | 20:15 | 21:28 |
Mon 25 Apr | 24 | 04:06 | 05:41 | 13:04 | 16:57 | 20:17 | 21:30 |
Tue 26 Apr | 25 | 04:04 | 05:39 | 13:03 | 16:57 | 20:19 | 21:31 |
Wed 27 Apr | 26 | 04:01 | 05:37 | 13:03 | 16:58 | 20:20 | 21:32 |
Thu 28 Apr | 27 | 04:00 | 05:36 | 13:03 | 16:59 | 20:22 | 21:34 |
Fri 29 Apr | 28 | 03:58 | 05:34 | 13:03 | 16:59 | 20:24 | 21:35 |
Sat 30 Apr | 29 | 03:55 | 05:32 | 13:03 | 17:00 | 20:25 | 21:36 |
Sun 1 May | 30 | 03:52 | 05:50 | 13:03 | 17:01 | 20:27 | 21:38 |
Ramadan Time-Table 2022, Hijri 1443 For Dhaka District (GMT +6)
1st 10 Days | ||||
Ramadan | April/May | Day | Sehri (am) | Iftar (pm) |
1 | 03 April | Sunday | 04:27 | 06:19 |
2 | 04 | Monday | 04:26 | 06:19 |
3 | 05 | Tuesday | 04:25 | 06:20 |
4 | 06 | Wednesday | 04:24 | 06:20 |
5 | 07 | Thursday | 04:23 | 06:21 |
6 | 07 | Friday | 04:22 | 06:21 |
7 | 09 | Saturday | 04:21 | 06:22 |
8 | 10 | Sunday | 04:20 | 06:22 |
9 | 11 | Monday | 04:19 | 06:22 |
10 | 12 | Tuesday | 04:18 | 06:23 |
2nd 10 Days | ||||
11 | 13 | Wednesday | 04:16 | 06:23 |
12 | 14 | Thursday | 04:15 | 06:23 |
13 | 15 | Friday | 04:14 | 06:24 |
14 | 16 | Saturday | 04:13 | 06:24 |
15 | 17 | Sunday | 04:12 | 06:24 |
16 | 18 | Monday | 04:11 | 06:25 |
17 | 19 | Tuesday | 04:10 | 06:25 |
18 | 20 | Wednesday | 04:09 | 06:26 |
19 | 21 | Thursday | 04:08 | 06:26 |
20 | 22 | Friday | 04:07 | 06:27 |
3rd 10 Days | ||||
21 | 23 | Saturday | 04:06 | 06:27 |
22 | 24 | Sunday | 04:05 | 06:28 |
23 | 25 | Monday | 04:05 | 06:28 |
24 | 26 | Tuesday | 04:04 | 06:29 |
25 | 27 | Wednesday | 04:03 | 06:29 |
26 | 28 | Thursday | 04:02 | 06:29 |
27 | 29 | Friday | 04:01 | 06:30 |
28 | 30 | Saturday | 04:00 | 06:30 |
29 | 01 May | Sunday | 03:59 | 06:31 |
30 | 02 | Monday | 03:58 | 06:31 |
(Source: Islamic Foundation Bangladesh)
2022 RAMADAN CALENDAR – CANADIAN(SEHR-O-IFTAR TIME) |
Roza | Date | Sehr | Iftaar |
---|---|---|---|
1 | 03 April 2022 | 06:13 | 20:10 |
2 | 04 April 2022 | 06:11 | 20:10 |
3 | 05 April 2022 | 06:10 | 20:11 |
4 | 06 April 2022 | 06:08 | 20:12 |
5 | 07 April 2022 | 06:06 | 20:13 |
6 | 08 April 2022 | 06:05 | 20:14 |
7 | 09 April 2022 | 06:03 | 20:15 |
8 | 10 April 2022 | 06:02 | 20:15 |
9 | 11 April 2022 | 06:00 | 20:16 |
10 | 12 April 2022 | 05:59 | 20:17 |
11 | 13 April 2022 | 05:57 | 20:18 |
12 | 14 April 2022 | 05:56 | 20:19 |
13 | 15 April 2022 | 05:54 | 20:20 |
14 | 16 April 2022 | 05:53 | 20:21 |
15 | 17 April 2022 | 05:51 | 20:21 |
16 | 18 April 2022 | 05:50 | 20:22 |
17 | 19 April 2022 | 05:48 | 20:23 |
18 | 20 April 2022 | 05:47 | 20:24 |
19 | 21 April 2022 | 05:45 | 20:25 |
20 | 22 April 2022 | 05:44 | 20:26 |
21 | 23 April 2022 | 05:42 | 20:27 |
22 | 24 April 2022 | 05:41 | 20:27 |
23 | 25 April 2022 | 05:39 | 20:28 |
24 | 26 April 2022 | 05:38 | 20:29 |
25 | 27 April 2022 | 05:37 | 20:30 |
26 | 28 April 2022 | 05:35 | 20:31 |
27 | 29 April 2022 | 05:34 | 20:32 |
28 | 30 April 2022 | 05:32 | 20:33 |
29 | 01 May 2022 | 05:31 | 20:33 |
30 | 02 May 2022 | 05:30 | 20:34 |